Monday, June 2, 2008
Subscribe to:
Post Comments (Atom)
Analysis of Cordage, Mats, Sandals and Baskets
from 34Ci50, Kenton, Oklahoma
Original Manuscript 1984
Revision Feb 2007
by
Leon G. Zabawa
Illustrations by Pam Zabawa
In memoriam
Dr. Robert Bell
1914-2006
Thanks for his inspiration
Copyright Information
I hope whoever reads this will find this blog useful or at least interesting. I am hesitantly posting a copyright notice for my text, illustrations and photos. Please contact me, George Zabawa at lgzab@sbcglobal.net if interested in using any of the materials or for any other reason.
(c) All Rights Reserved.
I am greatly indebted to many individuals who aided me during my efforts to gather information concerning the Kenton caves.
These include Ele Baker; Helen Pustmueller, Department of Anthropology, University of Denver; Lynn Barnes and Martha Blaine, Oklahoma Historical Museum; K. D. Meek, Woolaroc Museum; Candice Green and Robert Bell, Stovall Museum. and the saff at the No Mans Land Historical Museum, Goodwell Oklahoma.
Many thanks are extended to Christopher Lintz who was instrumental in organizing the new information into a usable form
Figure | Artifact | Accession # |
1A | Cordage, 2ply | D.U. 341 |
1B | Cordage. Rabbit Fur Wrapped | D.U. 386 |
1C | Cordage, Feather wrapped | D.U. 384 |
2A | Knot type (square) | |
2B | Knot type (half-hitch) | |
2C | Knot type (overhand) | |
2D | Square knot with attached overhand | |
2E | Square knot with two double elements | |
2F | Square knot using single element | |
2G | Square knot using two elements | |
2HI | nterlocking square knot | |
3A | Knotted structure | D.U. 402 |
3B | Knotted structure | D.U. 402 |
4A | Plain weave structure | |
4B | Plain weave structure | |
5A | Basket, plain weave, globular | D.U. 391 |
5B | Basket, plain weave | D.U. 393 |
6 | Twilled mat | W..M # Al |
7 | Coiled basket | D.U. 389 |
8 | Twined structure | W.M. # A26 |
9 | Plain weave sandal | O.H.S. #? |
10 | Attachment device for figure nine | |
11 | Plain weave sandal | O.H.S. #? |
12 | Plain weave, double layered sandal | O.H.S.5048 |
13 | Plain weave, double layered sandal | D.U.397 |
14 | Possible plain weave sandal | D.U. 387 |
15 | Diagonally woven sandal | O.H.S. 29 |
16 | Diagonally woven sandal | D.U. 398 |
17 | Diagonally woven Sandal | D.U. 399 |
18 | Fishtail sandal | W.M. # A24 |
19 | Fishtail sandal | W.M. #A23 |
20 | Hide sandal | O.H.S. 5119 |
0 comments:
Post a Comment